Title | Quartette |
Subtitle | For string quartet |
OpusNo | J.OpC 14.2 |
RefNo | BBM/quartette |
Date | Jun-Jul 1927 |
Extent | 4 items |
Title | Holographs |
RefNo | BBM/quartette/1 |
Date | 1927 |
Extent | 4 items |
Title | Composition draft |
Subtitle | Second movement only |
RefNo | BBM/quartette/1/1 |
Date | 1927 |
Description | Untitled draft of the second movement, in short score, with date and signature. |
Extent | 1 page of 2 page manuscript [1r-1v] |
PhysicalDescription | Black ink; 22.23 x 31 cm. Shares a volume with other sources. See Related Records. Paper manufacturer's catalogue No. = RC1. |
Title | Composition draft |
Subtitle | Third movement only |
RefNo | BBM/quartette/1/2 |
Date | 1927 |
Description | Unititled draft of the third movement, with date, starting on the second system of the page. It is in short score throughout apart from a five bar section on the sixth system of the page which is in full score. |
Extent | 1 manuscript; 1 page [1r-1v] |
PhysicalDescription | Pencil; 26.4 x 36.1 cm. Shares a volume with other sources. See Related Records. |
Title | Composition draft |
Subtitle | Incomplete fourth movement |
RefNo | BBM/quartette/1/3 |
Date | 1927 |
Description | Untitled incomplete draft of the fourth movement, in short score, with date. |
Extent | 1 page of 2 page manuscript [2r-2v] |
PhysicalDescription | Black ink; 24.1 x 30.2 cm. Shares a volume with other sources. See Related Records. Paper manufacturer = M. & Co. |
Title | Fair copy |
Subtitle | Complete |
RefNo | BBM/quartette/1/4 |
Date | 1927 |
Description | Untitled fair copy, in full score, with date and signature. |
Extent | 1 manuscript; 17 pages [2r-16v] |
PhysicalDescription | Black ink; 23.4 x 30.3 cm. Shares a volume with other sources. See Related Records. Paper manufacturer's catalogue No. = RC1. |
This is a draft record and therefore reference codes and other details are subject to change. See further details about the project here.