Title | Quartette in G major |
Subtitle | For string quartet |
OpusNo | J.OpC 14.1 |
RefNo | BBM/quartette_in_G_Major |
Date | Mar-May 1927 |
Extent | 38 items |
Revised | 24 Jan 1928 |
Title | Holographs |
RefNo | BBM/quartette_in_G_Major/1 |
Date | 1927-1928 |
Extent | 38 items |
Title | Composition drafts |
RefNo | BBM/quartette_in_G_Major/1/1 |
Date | 1927 |
Description | Numerous pieces of draft material spread across different volumes. |
Extent | 28 items |
Title | First movement |
Subtitle | Includes discarded material |
RefNo | BBM/quartette_in_G_Major/1/1/1 |
Date | circa 1927 |
Description | Untitled draft in short score marked 'Allegro grazioso [crossed out] molto e grazioso'. |
Extent | 2 pages of 38 page manuscript [2r-3v] |
PhysicalDescription | Black ink; 22.7 x 29.9 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. |
TitlePageOfCollectedVolume | '[signature] / SKETCHES FOR / QUARTET IN G MAJOR / 1927-1928'. |
Title | Second movement |
RefNo | BBM/quartette_in_G_Major/1/1/10 |
Date | circa 1927 |
Description | Untitled draft in short score. |
Extent | 2 pages of 38 page manuscript [12v-13v] |
PhysicalDescription | Black ink and pencil; 23.2 x 30.6 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. Paper manufacturer's catalogue No. = RC1. |
TitlePageOfCollectedVolume | '[signature] / SKETCHES FOR / QUARTET IN G MAJOR / 1927-1928'. |
Title | Second movement |
RefNo | BBM/quartette_in_G_Major/1/1/11 |
Date | circa 1927 |
Description | Incomplete draft starting on the second system of the page. A false start has been crossed out on the first system. In short score until the tenth system where it becomes full. Britten has added the movement number 'II' at the beginning. |
Extent | 1 page of 38 page manuscript [23r-23v] |
PhysicalDescription | Pencil; 26.4 x 36.2 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. |
TitlePageOfCollectedVolume | '[signature] / SKETCHES FOR / QUARTET IN G MAJOR / 1927-1928'. |
Title | Second movement |
RefNo | BBM/quartette_in_G_Major/1/1/12 |
Date | circa 1927 |
Description | Untitled incomplete draft in full score. |
Extent | 1 page of 38 page manuscript [24r-24v] |
PhysicalDescription | Pencil; 23.5 x 30.4 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume.Paper manufacturer's catalogue No. = RC1. |
TitlePageOfCollectedVolume | '[signature] / SKETCHES FOR / QUARTET IN G MAJOR / 1927-1928'. |
Title | Second movement |
RefNo | BBM/quartette_in_G_Major/1/1/13 |
Date | circa 1927 |
Description | Untitled incomplete draft in full score. The first bar has been crossed out. |
Extent | 1 page of 38 page manuscript [25r-25v] |
PhysicalDescription | Pencil; 23.5 x 30.4 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume.Paper manufacturer's catalogue No. = RC1. |
TitlePageOfCollectedVolume | '[signature] / SKETCHES FOR / QUARTET IN G MAJOR / 1927-1928'. |
Title | Second movement |
RefNo | BBM/quartette_in_G_Major/1/1/14 |
Date | 1927 |
Description | Draft,with date, entitled 'Romanza'. Starting on the sixth system of 36v. The draft then continues on page 29v until the second system. It begins in short score, later going into three staves and then finally into full score. |
Extent | 2 pages of 38 page manuscript [36v & 29v] |
PhysicalDescription | Pencil; 26.5 x 36.3 cm [both pages]. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. |
TitlePageOfCollectedVolume | '[signature] / SKETCHES FOR / QUARTET IN G MAJOR / 1927-1928'. |
Title | Second movement |
RefNo | BBM/quartette_in_G_Major/1/1/15 |
Date | 1927 |
Description | Short incomplete draft (nine bars), with date, in full score. |
Extent | 1 page of 38 page manuscript [33r] |
PhysicalDescription | Pencil; 23.1 x 31 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. Paper manufacturer's catalogue No. = RC1. |
TitlePageOfCollectedVolume | '[signature] / SKETCHES FOR / QUARTET IN G MAJOR / 1927-1928'. |
Title | Third movement |
Subtitle | Includes discarded material |
RefNo | BBM/quartette_in_G_Major/1/1/16 |
Date | 1927 |
Description | Untitled incomplete draft, in short score, with date. Page 17r has been lightly crossed out in pencil. |
Extent | 1 page of 38 page manuscript [17r-17v] |
PhysicalDescription | Black ink; 22 x 30.5 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. Paper manufacturer's catalogue No. = RC1. |
TitlePageOfCollectedVolume | '[signature] / SKETCHES FOR / QUARTET IN G MAJOR / 1927-1928'. |
Title | Third movement |
RefNo | BBM/quartette_in_G_Major/1/1/17 |
Date | circa 1927 |
Description | Untitled incomplete draft in short score. |
Extent | 1 page of 38 page manuscript [18v] |
PhysicalDescription | Black ink; 22 x 30.5 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. Paper manufacturer's catalogue No. = RC1. |
TitlePageOfCollectedVolume | '[signature] / SKETCHES FOR / QUARTET IN G MAJOR / 1927-1928'. |
Title | Third movement |
Subtitle | Includes discarded material |
RefNo | BBM/quartette_in_G_Major/1/1/18 |
Date | 1927 |
Description | Untitled incomplete draft,in short score, with date [written at the top of 19v] |
Extent | 1 page of 38 page manuscript [19r] |
PhysicalDescription | Black ink; 22 x 30.5 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. Paper manufacturer's catalogue No. = RC1. |
TitlePageOfCollectedVolume | '[signature] / SKETCHES FOR / QUARTET IN G MAJOR / 1927-1928'. |
Title | Third movement |
RefNo | BBM/quartette_in_G_Major/1/1/19 |
Date | 1927 |
Description | Untitled incomplete draft, with date, in short score (apart from a three bar section on the fourth system of 27v), starting on page 26r and then continuing on page 27r-27v. |
Extent | 2 pages of 38 page manuscript [26r & 27r-27v] |
PhysicalDescription | Pencil and black ink; 24.1 x 14.9 cm [26r] and 20.8 x 29.3 cm [27-27v]. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. Paper manufacturer = M. & Co. |
TitlePageOfCollectedVolume | '[signature] / SKETCHES FOR / QUARTET IN G MAJOR / 1927-1928'. |
Title | First movement |
Subtitle | Includes discarded material |
RefNo | BBM/quartette_in_G_Major/1/1/2 |
Date | circa 1927 |
Description | Untitled incomplete draft in short score marked 'Presto con molto expressione, ma non troppo agitato'. |
Extent | 1 page of 38 page manuscript [15v] |
PhysicalDescription | Black ink; 23.4 x 30.6 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. Paper manufacturer's catalogue No. = RC1 |
TitlePageOfCollectedVolume | '[signature] / SKETCHES FOR / QUARTET IN G MAJOR / 1927-1928'. |
Title | Third movement |
RefNo | BBM/quartette_in_G_Major/1/1/20 |
Date | 1927 |
Description | Untitled incomplete draft, in short score (apart from a four bar section on the first system) situated on the first three systems of the page. Date is written at the top of 28v |
Extent | 1 page of 38 page manuscript [28r] |
PhysicalDescription | Pencil; 26.4 x 36.2 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. |
TitlePageOfCollectedVolume | '[signature] / SKETCHES FOR / QUARTET IN G MAJOR / 1927-1928'. |
Title | Third movement |
RefNo | BBM/quartette_in_G_Major/1/1/21 |
Date | 1927 |
Description | Untitled draft, in full and short score, with date, ending on the fifth system of 36v. |
Extent | 1 page of 38 page manuscript [36r-36v] |
PhysicalDescription | Black ink; 26.4 x 36.2 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. |
TitlePageOfCollectedVolume | '[signature] / SKETCHES FOR / QUARTET IN G MAJOR / 1927-1928'. |
Title | Fourth movement |
Subtitle | Include discarded material |
RefNo | BBM/quartette_in_G_Major/1/1/22 |
Date | circa 1927 |
Description | Untitled draft, in short score, with some crossed out sections. Britten has written 'for Vcello see bass of revised version' at the bottom of page 7r. |
Extent | 5 pages of 38 page manuscript [4r-8v] |
PhysicalDescription | Black ink; 23.4 x 30.5 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. Paper manufacturer's catalogue No. = RC1. |
TitlePageOfCollectedVolume | '[signature] / SKETCHES FOR / QUARTET IN G MAJOR / 1927-1928'. |
Title | Fourth movement |
RefNo | BBM/quartette_in_G_Major/1/1/23 |
Date | circa 1927 |
Description | Untitled draft, in short score, with some crossed out sections. An alternative ending and a replacement section (for the last two systems of page 11r) can be found on the fourth, fifth and sixth system of page 12r. Britten has written 'See revised version' over the last bar of the fifth system of 12r. |
Extent | 3 pages of 38 page manuscript [10r-12r] |
PhysicalDescription | Black ink; 23.2 x 30.5 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. Paper manufacturer's catalogue No. = RC1. |
TitlePageOfCollectedVolume | '[signature] / SKETCHES FOR / QUARTET IN G MAJOR / 1927-1928'. |
Title | Fourth movement |
RefNo | BBM/quartette_in_G_Major/1/1/24 |
Date | 1927 |
Description | Untitled incomplete draft, with date, in short score. |
Extent | 1 page of 38 page manuscript [20r-20v] |
PhysicalDescription | Black ink; 20.9 x 30.4 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. Paper manufacturer's catalogue No. = RC1. |
TitlePageOfCollectedVolume | '[signature] / SKETCHES FOR / QUARTET IN G MAJOR / 1927-1928'. |
Title | Fourth movement |
RefNo | BBM/quartette_in_G_Major/1/1/25 |
Date | 1927 |
Description | Untitled incomplete draft ,with date, situated on the bottom three systems of the page. |
Extent | 1 page of 28 page manuscript [29r] |
PhysicalDescription | Pencil; 26.5 x 36.3 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. |
TitlePageOfCollectedVolume | '[signature] / SKETCHES FOR / QUARTET IN G MAJOR / 1927-1928'. |
Title | Fourth movement |
RefNo | BBM/quartette_in_G_Major/1/1/26 |
Date | 1927 |
Description | This draft of the fourth movement has been seperated into three different locations. |
Extent | 3 items |
Title | Fourth movement |
Subtitle | First section |
RefNo | BBM/quartette_in_G_Major/1/1/26/1 |
Date | circa 1927 |
Description | Untitled draft in full score. Page 31 has been cut from the top of 2-9104099 [C6/6]. Therefore this source, once reaching page 31r, continues on 1r of 2-9104099 [C6/6] and then returns to page 31v and then back again to 1v of 2-9104099 [C6/6]. |
Extent | 2 pages of 38 page manuscript [30r-31v] |
PhysicalDescription | Pencil; 26.5 x 36.1 cm [30r-30v] and 26.1 x 7.6 cm [31r-31v]. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. |
TitlePageOfCollectedVolume | '[signature] / SKETCHES FOR / QUARTET IN G MAJOR / 1927-1928'. |
Title | Fourth movement |
RefNo | BBM/quartette_in_G_Major/1/1/26/2 |
Date | 1927 |
Description | Untitled draft ,in full score, with date. The top of the page has been cut off and exists as page 31 in 9104072 [C5/5]. |
Extent | 1 manuscript; 1 page [1r-1v] |
PhysicalDescription | Pencil; 26.5 x 28.3 cm. |
Title | Fourth movement |
RefNo | BBM/quartette_in_G_Major/1/1/26/3 |
Date | 1927 |
Description | Untitled draft starting on the fifth system (second bar) of the page. It is a continuation from 9104099 [C6/6]. However, this part of the draft is in short score. |
Extent | 1 manuscript; 1 page [1v] |
PhysicalDescription | Pencil; 26.7 x 36.2 cm. |
Title | Fourth movement |
Subtitle | Includes discarded material |
RefNo | BBM/quartette_in_G_Major/1/1/27 |
Date | 1927 |
Description | Untitled draft, in full score, with date. |
Extent | 2 pages of 38 page manuscript [37r-38r] |
PhysicalDescription | Pencil; 23.6 x 30.4 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume.Paper manufacturer's catalogue No. = RC1. |
TitlePageOfCollectedVolume | '[signature] / SKETCHES FOR / QUARTET IN G MAJOR / 1927-1928'. |
Title | Fourth movement |
RefNo | BBM/quartette_in_G_Major/1/1/28 |
Date | 1927 |
Description | Untitled incomplete draft, in full score, with date. |
Extent | 1 manuscript; 1 page [1r-1v] |
PhysicalDescription | Black ink; 26.4 x 36.2 cm. |
Title | First movement |
Subtitle | Includes discarded material |
RefNo | BBM/quartette_in_G_Major/1/1/3 |
Date | circa 1927 |
Description | Untitled incomplete draft in short score. |
Extent | 1 page of 38 page manuscript [16r-16v] |
PhysicalDescription | Black ink; 23.4 x 30.6 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. Paper manufacturer's catalogue No. = RC1 |
TitlePageOfCollectedVolume | '[signature] / SKETCHES FOR / QUARTET IN G MAJOR / 1927-1928'. |
Title | First Movement |
RefNo | BBM/quartette_in_G_Major/1/1/4 |
Date | 1927 |
Description | Untitled complete draft in short score, with date. |
Extent | 2 pages of 38 page manuscript [21r-22v] |
PhysicalDescription | Pencil and black ink; 26.8 x 34.3 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. |
TitlePageOfCollectedVolume | '[signature] / SKETCHES FOR / QUARTET IN G MAJOR / 1927-1928'. |
Title | First movement |
RefNo | BBM/quartette_in_G_Major/1/1/5 |
Date | 1927 |
Description | Untitled draft, with date, starting in short score on the fourth system of page 28r, turning into full score on the eighth system and ending on the first system of page 28v. Page 28r has been heavily crossed out in ink and the first system of page 28v has been crossed out in pencil. |
Extent | 1 page of 38 page manuscript [28r-28v] |
PhysicalDescription | Pencil and black ink; 26.4 x 36.2 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. |
TitlePageOfCollectedVolume | '[signature] / SKETCHES FOR / QUARTET IN G MAJOR / 1927-1928'. |
Title | First movement |
Subtitle | Includes discarded material |
RefNo | BBM/quartette_in_G_Major/1/1/6 |
Date | 1927 |
Description | Untitled incomplete draft with date. |
Extent | 1 page of 38 page manuscript [32r-32v} |
PhysicalDescription | Pencil; 23.4 x 31.1 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. |
TitlePageOfCollectedVolume | '[signature] / SKETCHES FOR / QUARTET IN G MAJOR / 1927-1928'. |
Title | First movement |
RefNo | BBM/quartette_in_G_Major/1/1/7 |
Date | 1927 |
Description | Untitled draft, in short score, with date on second page. |
Extent | 2 pages of 38 page manuscript [34r-35r] |
PhysicalDescription | Pencil; 22.5 x 29.9 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. |
TitlePageOfCollectedVolume | '[signature] / SKETCHES FOR / QUARTET IN G MAJOR / 1927-1928'. |
Title | First movement |
Subtitle | Includes discarded material |
RefNo | BBM/quartette_in_G_Major/1/1/8 |
Date | circa 1927 |
Description | Draft entitled '1st Movement (in lieu of last page)'. A section at the bottom of page 1r has been crossed out and a replacement for it written on the bottom two systems of page 1v. |
Extent | 1 page of 2 page manuscript [1r-1v] |
PhysicalDescription | Pencil; 26.1 x 36.5 cm. Shares a volume with other sources. See Related Records. |
Title | First movement |
Subtitle | Includes discarded material |
RefNo | BBM/quartette_in_G_Major/1/1/9 |
Date | circa 1927 |
Description | Untitled draft ending on the first bar of the third system. |
Extent | 1 page of 2 page manuscript [2r] |
PhysicalDescription | Pencil; 26.7 x 34.1 cm. Shares a volume with other sources. See Related Records. |
Title | Instrumental part |
Subtitle | Cello part |
RefNo | BBM/quartette_in_G_Major/1/10 |
Date | 24 Jan 1924 |
Description | Complete instrumental part , with date, entitled 'QUARTETTE / VIOLONCELLO'. |
Extent | 1 manuscript; 4 pages [1r-4v] |
PhysicalDescription | Black ink; 23.3 x 30.9 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. Paper manufacturer's catalogue No. = RC1. |
TitlePageOfCollectedVolume | 'QUARTETTE IN G MAJOR / [signature] / VIOLONCELLO'. |
Title | Instrumental part |
Subtitle | Second violin part |
RefNo | BBM/quartette_in_G_Major/1/11 |
Date | circa 1928 |
Description | Incomplete instrumental part containing the first ten bars of the second violin part situated on the top system of the page. |
Extent | 1 manuscript; 1 page [1r] |
PhysicalDescription | Black ink; 23.4 x 30.9 cm. |
Title | Fair copy |
Subtitle | Complete |
RefNo | BBM/quartette_in_G_Major/1/2 |
Date | 1927 |
Extent | 23 pages of 28 page manuscript [2r-23r] |
PhysicalDescription | Pencil; 23.3 x 30.4 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. Paper manufacturer's catalogue No. = RC1. |
TitlePageOfCollectedVolume | 'QUARTETTE IN G MAJOR / E.B.BRITTEN'. |
Title | Discarded leaves |
RefNo | BBM/quartette_in_G_Major/1/3 |
Date | 1927 |
Description | Discarded leaves, with dates, that have been pulled from the complete fair copy [BBM/quartette_in_G_Major/1/2] . |
Extent | 4 pages of 28 page manuscript [24r-27v] |
PhysicalDescription | Pencil; 23.3 x 30.4 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. Paper manufacturer's catalogue No. = RC1. |
TitlePageOfCollectedVolume | 'QUARTETTE IN G MAJOR / E.B.BRITTEN'. |
Title | Instrumental part |
Subtitle | First violin part |
RefNo | BBM/quartette_in_G_Major/1/4 |
Date | 1927 |
Description | Incomplete first violin part of the first movement, with date. |
Extent | 1 page of 2 page manuscript [1r] |
PhysicalDescription | Black ink; 23.3 x 30.9 cm. Shares a volume with other sources. See Related Records. Paper manufacturer's catalogue No. = RC1. |
Title | Instrumental part |
Subtitle | First violin part |
RefNo | BBM/quartette_in_G_Major/1/5 |
Date | 1927 |
Description | Incomplete first violin part of the first movement, with date. |
Extent | 1 page of 2 page manuscript [2r] |
PhysicalDescription | Black ink; 23.3 x 30.9 cm. Shares a volume with other sources. See Related Records. Paper manufacturer's catalogue No. = RC1. |
Title | Fair copy |
Subtitle | Complete |
RefNo | BBM/quartette_in_G_Major/1/6 |
Date | 24 Jan 1928 |
Description | Fair copy, with date, entitled 'QUARTETTE' [at the top of page 2r]. |
Extent | 1 manuscript; 9 pages [1r-9r] |
PhysicalDescription | Black ink; 26.2 x 35.5 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume.Paper manufacturer = A L. |
TitlePageOfCollectedVolume | 'QUARTETTE IN G MAJOR / [signature] / VIOLINO Imo / VIOLINIO 2do / VIOLA / VIOLONCELLO'. |
Title | Instrumental part |
Subtitle | First violin part |
RefNo | BBM/quartette_in_G_Major/1/7 |
Date | 24 Jan 1924 |
Description | Complete instrumental part , with date, entitled 'QUARTETTE / VIOLINO Imo'. |
Extent | 1 manuscript; 5 pages [1r-5r] |
PhysicalDescription | Black ink; 23.3 x 30.9 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. Paper manufacturer's catalogue No. = RC1. |
TitlePageOfCollectedVolume | 'QUARTETTE IN G MAJOR / [signature] / VIOLINO PRIMO'. |
Title | Instrumental part |
Subtitle | Second violin part |
RefNo | BBM/quartette_in_G_Major/1/8 |
Date | 24 Jan 1924 |
Description | Complete instrumental part , with date, entitled 'QUARTETTE / VIOLINO SECONDO'. |
Extent | 1 manuscript; 4 pages [1r-4v] |
PhysicalDescription | Black ink; 23.3 x 30.9 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. Paper manufacturer's catalogue No. = RC1. |
TitlePageOfCollectedVolume | 'QUARTETTE IN G MAJOR / [signature] / VIOLINO SECONDO'. |
Title | Instrumental part |
Subtitle | Viola part |
RefNo | BBM/quartette_in_G_Major/1/9 |
Date | 24 Jan 1924 |
Description | Complete instrumental part , with date, entitled 'QUARTETTE / VIOLA'. |
Extent | 1 page of 4 page manuscript [1r-4v] |
PhysicalDescription | Black ink; 23.3 x 30.9 cm. Shares a volume with other sources. See Related Records and Title Page of Collected Volume. Paper manufacturer's catalogue No. = RC1. |
TitlePageOfCollectedVolume | 'QUARTETTE IN G MAJOR / [signature] / VIOLA'. |
This is a draft record and therefore reference codes and other details are subject to change. See further details about the project here.